10 Best smartwatch under 10,000 in 2021
Smartwatches are way smarter than our ordinary watches because they record and analyze the data of our heart rating , steps taken , sleep track for a better user experience. But many of the smartwatches are very expensive and the cheaper ones are not quality satisfactory so here we have best smartwatches under 10,000 in 2021.
Noise ColorFit NAV
S.No | Features | Availability |
1) | Battery Life | 4 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (10 + sports modes) |
7) | SPO2 | No |
8) | Bluetooth | Yes v4.1 |
9) | Female Cycle tracking | No |
10) | Price | Rs 4,500 |
BUY NOW
Amazfit GTR 2 mini
S.No | Features | Availability |
1) | Battery Life | Up to 14 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (70+ sports) |
7) | SPO2 | Yes |
8) | Bluetooth | Yes , V 5.0 |
9) | Female Cycle tracking | Yes |
10) | Price | Rs 7,000 |
BUY NOW
Amazfit stratos Multisport Smartwatch
S.No | Features | Availability |
1) | Battery Life | Up to 5 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (16 different sports) |
7) | SPO2 | No |
8) | Bluetooth | Yes , V 5.0 |
9) | Female Cycle tracking | No |
10) | Price | Rs 10,000 |
BUY NOW
FOSSIL Sport FTW6024 Smart Watch
S.No | Features | Availability |
1) | Battery Life | 24+ Hours |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (16 different sports) |
7) | SPO2 | No |
8) | Bluetooth | Yes |
9) | Female Cycle tracking | No |
10) | Price | Rs 10,000 |
BUY NOW
Noise ColorFit Pro 3 Smartwatch
S.No | Features | Availability |
1) | Battery Life | 10 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (14 different sports) |
7) | SPO2 | Yes |
8) | Bluetooth | Yes v 5.0 |
9) | Female Cycle tracking | Yes |
10) | Price | Rs 4,500 |
BUY NOW
Mi Watch Revolve
S.No | Features | Availability |
1) | Battery Life | 14 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (10 different sports) |
7) | SPO2 | No |
8) | Bluetooth | Yes v 5.0 |
9) | Female Cycle tracking | No |
10) | Price | Rs 10,000 |
BUY NOW
Realme Watch S Pro
S.No | Features | Availability |
1) | Battery Life | 14 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (14+ different sports) |
7) | SPO2 | Yes |
8) | Bluetooth | Yes v 5.0 |
9) | Female Cycle tracking | No |
10) | Price | Rs 10,000 |
BUY NOW
Honor Watch ES
S.No | Features | Availability |
1) | Battery Life | 10 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (95 Workout modes) |
7) | SPO2 | Yes |
8) | Bluetooth | Yes v 5.0 |
9) | Female Cycle tracking | Yes |
10) | Price | Rs 7,500 |
BUY NOW
Huami Amazfit GTS
S.No | Features | Availability |
1) | Battery Life | 14 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (12 Workout modes) |
7) | SPO2 | No |
8) | Bluetooth | Yes v 5.0 |
9) | Female Cycle tracking | Yes |
10) | Price | Rs 10,000 |
BUY NOW
GOQii Smart Vital
S.No | Features | Availability |
1) | Battery Life | 7 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (limited) |
7) | SPO2 | Yes |
8) | Bluetooth | Yes v 5.0 |
9) | Female Cycle tracking | Yes |
10) | Price | Rs 5,900 |
BUY NOW
Mobvoi TicWatch GTX
S.No | Features | Availability |
1) | Battery Life | 7 Days |
2) | Water and Dust resistant | Yes |
3) | Pedometer and Pulse tracker | Yes |
4) | Sleep tracker | Yes |
5) | Calorie burn | Yes |
6) | Activity Tracker | Yes (limited) |
7) | SPO2 | No |
8) | Bluetooth | Yes v 4.2 , BLE |
9) | Female Cycle tracking | No |
10) | Price | Rs 5,670 |
BUY NOW
Thank You to Read this Blog..
0 Comments
THANK YOU